This ordinance was approved to determine the correct plate of trailcabs, motorcycles and sidecars. This was held due to the rise in fuel prices and prices.
For complaint, you can contact this number:
0953-780-2908
“An ordinance updating the passenger fare increase for all motorelas, sidecars and tricab in Magsaysay, in view of the inflationary rates of the prices of gas and prime commodities nationwide.”
| From | To | Regular | Student / Senior citizen |
|---|---|---|---|
| Terminal | Cabubuhan | ₱12.50 | ₱10.00 |
| Terminal | Poblacion | ₱17.50 | ₱14.00 |
| Terminal | Villa Felipa | ₱22.50 | ₱18.00 |
| Terminal | Damayohan | ₱30.00 | ₱22.50 |
| Terminal | Banbanon | ₱35.00 | ₱26.00 |
| Terminal | San Isidro | ₱40.00 | ₱30.00 |
| Terminal | Peliguson | ₱50.00 | ₱38.00 |
| Terminal | San Vicente | ₱17.50 | ₱14.00 |
| Terminal | Tibon-tibon | ₱30.50 | ₱22.00 |
| Terminal | Cabalawan | ₱55.00 | ₱42.00 |
| Terminal | Mindulao | ₱65.00 | ₱50.00 |
| Terminal | Basak | ₱12.50 | ₱10.00 |
| Terminal | Lilo | ₱17.50 | ₱14.00 |
| Terminal | Cabatan | ₱17.50 | ₱14.00 |
| Terminal | Kalingahan | ₱17.50 | ₱14.00 |
For complaints, call the hotline 0953-780-2908 or email Meedo@sikatmagsaysay.gov.ph.
Originally published on the LGU website on May 3, 2024. Text kept as posted; names corrected where the old site had machine-translation errors.
Back to News & Announcements
